APPENDIX B Properties of Gases, Liquids, and Solids

Back

Material

Density            ,

kg/m3 Speed of sound c, m/s

Characteristic

impedance Z0,

rayl

Gases at 258C (778F) and 1 atm.

Air 1.184 346.1 409.8

Ammonia 0.696 434.5 302.4

Carbon dioxide 1.799 269.5 484.7

Helium 0.1636 1,016.1 166.2

Hydrogen 0.0824 1,316.4 108.5

Methane 0.666 448.1 293.7

Nitrogen 1.145 352.0 403.0

Oxygen 1.308 328.5 429.6

Steam at 1008C 0.5978 472.8 282.6

Liquids:

Ethyl alcohol (258C) 787 1,144 0:900 _ 106

Ethylene glycol

(258C)

1,100 1,644 1:808 _ 106

Gasoline (258C) 700 1,171 0:820 _ 106

Kerosene (258C) 823 1,320 1:086 _ 106

Sea water (208C) 1,026 1,500 1:539 _ 106

Water (158C or 598F) 999.1 1,462.7 1:461 _ 106

Water (208C or 688F) 998.2 1,483.2 1:481 _ 106

Water (258C or 778F) 997.0 1,494.5 1:490 _ 106

Water (308C or 868F) 995.6 1,505.8 1:499 _ 106

Copyright © 2003 Marcel Dekker, Inc.

Material

Density            ,

kg/m3 Speed of sound c, m/s

Characteristic

impedance Z0,

rayl

Solids:

Aluminum (pure) 2,700 6,400 17:28 _ 106

Brass 8,700 4,570 39:76 _ 106

Brick (common) 1,750 4,270 7:47 _ 106

Concrete 2,400 3,100 7:44 _ 106

Copper 8,910 4,880 43:48 _ 106

Glass (window) 2,500 6,000 15:00 _ 106

Glass (Pyrex) 2,300 5,200 11:96 _ 106

Ice 920 3,200 2:94 _ 106

Lead 11,300 1,980 22:47 _ 106

Lucite 1,200 1,800 2:16 _ 106

Polyethylene 935 1,980 1:85 _ 106

Steel (C1020) 7,700 5,790 44:58 _ 106

Wood (oak) 770 4,300 3:31 _ 106

Wood (pine) 640 4,750 3:04 _ 106

Zinc 7,140 4,270 30:49 _ 106

APPENDIX B (Continued)

Copyright © 2003 Marcel Dekker, Inc.

Appendix C: Plate Properties of

Solids